Commit Graph

63 Commits

Author SHA1 Message Date
52fab585cb white bg 2026-05-26 21:59:57 +05:30
e30cc92cbd bg 2026-05-26 17:10:27 +05:30
3a3ba6bf73 count x 2026-05-22 03:16:25 +05:30
4b61d1ac7c count ff 2026-05-22 02:48:07 +05:30
c9519912a2 count f 2026-05-22 02:41:49 +05:30
b5d2472b95 count 2026-05-22 02:17:52 +05:30
43a6321c0c screen layout and poll fix 2026-05-20 19:24:56 +05:30
90ccbb20bc svg logo 2026-05-17 23:20:09 +05:30
fe54d1c9e6 emial link, breakout, end call 2026-05-17 22:52:13 +05:30
e4837b8cb1 Allow PoliticTalk rooms in mobile browser 2026-05-16 23:38:44 +05:30
def2d46096 Update PoliticTalk Jitsi room policy 2026-05-16 21:51:14 +05:30
8997f4804f Add local Jitsi Docker staging setup 2026-05-14 23:35:52 +05:30
e35fd60cc5 jitsi changed 2026-05-14 16:42:42 +05:30